SSOP20
             
        
        SSOP20
             * Refer to the datasheet for the power dissipation of each product.
 
                Related Package
Download (Package dimension, Taping specification, Taping reels dimension, Power dissipation and Land pattern (Foot pattern))
Products
            | Category | ProductName | Datasheet | |
|---|---|---|---|
| Audio Amplifiers | NJM2151A | Monaural Power AMP. & Headphone Power AMP. IC | |
| Video ICs | NJM2538 | Video Amplifier with 75 ohms Driver | |
| Audio Amplifiers | NJM2792 | Quad Boost Amplifier | |
| Audio Signal Processing ICs | NJM2150 | Sound Enhancement Audio Processor | |
| Audio Signal Processing ICs | NJM2150A | Sound Enhancement Audio Processor | |
| FM IF Demodulator ICs | NJM2295A | FM IF IC for Remote Keyless Entry System | |
| FM IF Demodulator ICs | NJM2537 | FM IF IC for Pagers | |
| Modulation/Demodulation/Mixer ICs | NJM2542 | VIF/SIF Demodulator | |
| FM IF Demodulator ICs | NJM2552 | 100MHz Input Mixer and 450kHz FM/AM IF Demodulator IC | |
| FM IF Demodulator ICs | NJM2592 | 470MHz Input Mixer and 455kHz FM IF Demodulator IC | |
| FM IF Demodulator ICs | NJM2593 | 50MHz Input Mixer and 450kHz FM IF Demodulator IC | |
| Audio Switches | NJM2754 | 4in-1out Audio Selector with Isolation amplifier | |
| Modulation/Demodulation/Mixer ICs | NJU7512 | 1200 bps MSK Modem for Data Communication | |
| Audio Switches | NJW1156A | 2-Channel Electronic Volume with Input Selector | |
| Audio Signal Processing ICs | NJW1173 | Audio Processor | |
| Battery Charger ICs | NJW4100 | Lithium-ion Battery Charger Controller IC with Timer | |
| Battery Charger ICs | NJW4108 | Lithium-ion Battery Charger Controller IC with Timer | |
| Battery Charger ICs | NJW4120 | Lithium-ion Battery Charger Controller IC with Timer | 
 
 
