SSOP-8G
SSOP-8G
| Package | SSOP-8G |
| Pin | 8 |
| Width [mm] | 2.9 |
| Length [mm] | 4 |
| Area [mm2] | 11.60 |
| Thickness [mm] | 1.1 |
| Pitch [mm] | 0.65 |
| Product Mass [mg] (Reference value) | 23 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow |
| Quantity [pcs/reel] | 3000 |
| Taping Direction | TR |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
Products
| Category | ProductName | Datasheet | |
|---|---|---|---|
| Watchdog Timers | R5107 | Watchdog Timer Equipped with Manual Reset with VD | |
| Watchdog Timers | R5108 | Watchdog Timer Equipped with SENSE Pin with VD | |
| Watchdog Timers | R5109 | Watchdog Timer Equipped with 2-Clock Monitoring with VD | |
| Watchdog Timers | R8357 | Watchdog Timer Equipped with Manual Reset with VD | |
| Watchdog Timers | R8358 | Watchdog Timer Equipped with SENSE Pin with VD | |
| Watchdog Timers | R8359 | Watchdog Timer Equipped with 2-Clock Monitoring with VD |

