SSOP-24
SSOP-24
| Package | SSOP-24 |
| Pin | 24 |
| Width [mm] | 7.9 |
| Length [mm] | 7.6 |
| Area [mm2] | 60.04 |
| Thickness [mm] | 1.15 |
| Pitch [mm] | 0.65 |
| Product Mass [mg] (Reference value) | 130 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow |
| Quantity [pcs/reel] | 3000 |
| Taping Direction | E2 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.

