SOT-89-5-DM
SOT-89-5-DM
| Package | SOT-89-5-DM |
| Pin | 5 |
| Width [mm] | 4.5 |
| Length [mm] | 4.4 |
| Area [mm2] | 19.80 |
| Thickness [mm] | 1.5 |
| Pitch [mm] | 1.5 |
| Product Mass [mg] (Reference value) | 55 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow |
| Quantity [pcs/reel] | 1000 |
| Taping Direction | E1 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
Products
| Category | ProductName | Datasheet | |
|---|---|---|---|
| LDO Linear Regulators | NR1700 | 200mA 42V Input Adjustable Output LDO Regulator |

