SOT-23-6W
SOT-23-6W
| Package | SOT-23-6W |
| Pin | 6 |
| Width [mm] | 2.9 |
| Length [mm] | 2.8 |
| Area [mm2] | 8.12 |
| Thickness [mm] | 1.1 |
| Pitch [mm] | 0.95 |
| Product Mass [mg] (Reference value) | 17.0 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow/Flow |
| Quantity [pcs/reel] | 3000 |
| Taping Direction | TR |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
Products
| Category | ProductName | Datasheet | |
|---|---|---|---|
| DC/DC Switching Regulators | R1211 | PWM Step-up DC/DC Controller | |
| DC/DC Switching Regulators | R1225 | 18.5V Input PWM/VFM Step-down DC/DC Controller | |
| DC/DC Switching Regulators | R1240 | 1.2A 30V Input PWM Step-down DC/DC Converter | |
| DC/DC Switching Regulators | R1245 | 1.2A 30V Input PWM Step-down DC/DC Converter | |
| DC/DC Switching Regulators | RP500 | 600mA PWM/VFM Step-down DC/DC Converter with Synchronous Rectifier |

