SOP8
SOP8
| Package | SOP8 |
| Pin | 8 |
| Width [mm] | 4.9 |
| Length [mm] | 6 |
| Area [mm2] | 29.40 |
| Thickness [mm] | 1.25 |
| Pitch [mm] | 1.27 |
| Product Mass [mg] (Reference value) | 88 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow/Flow:OK |
| Quantity [pcs/reel] | 2500 |
| Taping Direction | TE2/ |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.

