SOP14
SOP14
| Package | SOP14 |
| Pin | 14 |
| Width [mm] | 8.65 / 10.1 |
| Length [mm] | 6 / 7.4 |
| Area [mm2] | 51.9 / 74.74 |
| Thickness [mm] | 1.25 / 3.10 |
| Pitch [mm] | 1.27 |
| Product Mass [mg] (Reference value) | 150 / 312 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow/Flow:OK / Reflow:OK |
| Quantity [pcs/reel] | 2500 / 1000 |
| Taping Direction | TE2 / E2 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.

