QFN2220-8
QFN2220-8
| Package | QFN2220-8 |
| Pin | 8 |
| Width [mm] | 2 |
| Length [mm] | 2.2 |
| Area [mm2] | 4.4 |
| Thickness [mm] | 1.5 |
| Pitch [mm] | 0.65 |
| Product Mass [mg] (Reference value) | 19.6 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow |
| Quantity [pcs/reel] | 2000 |
| Taping Direction | TR |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
Products
| Category | ProductName | Datasheet |
|---|

