DFN(PL)2020-8
DFN(PL)2020-8
| Package | DFN(PL)2020-8 |
| Pin | 8 |
| Width [mm] | 2 |
| Length [mm] | 2 |
| Area [mm2] | 4.00 |
| Thickness [mm] | 0.6 |
| Pitch [mm] | 0.5 |
| Product Mass [mg] (Reference value) | 5.7 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow |
| Quantity [pcs/reel] | 5000 |
| Taping Direction | TR |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
Products
| Category | ProductName | Datasheet | |
|---|---|---|---|
| DC/DC Switching Regulators | R1245 | 1.2A 30V Input PWM Step-down DC/DC Converter | |
| Lithium-ion Battery Protection ICs | R5439 | 2-Cell to 4-Cell Li-ion Battery Second Protection IC with VR | |
| LDO Linear Regulators | RP150 | Dual 300mA LDO Regulator | |
| DC/DC Switching Regulators | RP402 | PWM/VFM Step-up DC/DC Converter with Synchronous Rectifier | |
| DC/DC Switching Regulators | RP505 | 1A PWM/VFM Step-down DC/DC Converter with Synchronous Rectifier |

