HSOP-8E
HSOP-8E
| Package | HSOP-8E |
| Pin | 8 |
| Width [mm] | 5.2 |
| Length [mm] | 6.2 |
| Area [mm2] | 32.24 |
| Thickness [mm] | 1.50 |
| Pitch [mm] | 1.27 |
| Product Mass [mg] (Reference value) | 81 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow |
| Quantity [pcs/reel] | 1000 |
| Taping Direction | E2 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
Products
| Category | ProductName | Datasheet | |
|---|---|---|---|
| DC/DC Switching Regulators | R1242 | 3A 30V Input PWM Step-down DC/DC Converter with Synchronous Rectifier Ext. Low-side Tr. | |
| DC/DC Switching Regulators | R1243 | 2A 30V Input PWM Step-down DC/DC Converter | |
| DC/DC Switching Regulators | R1245 | 1.2A 30V Input PWM Step-down DC/DC Converter | |
| LDO Linear Regulators | R1510 | 36V Input Automatic ECO Mode Shift 300mA Voltage Regulator with VD | |
| LDO Linear Regulators | R1524 | Low Supply Current 36V Input 200mA Voltage Regulator | |
| LDO Linear Regulators | R1525 | High Noise Immunity Low Supply Current 42V Input 200mA Voltage Regulator | |
| LDO Linear Regulators | R1526 | High Noise Immunity 42V Input 300mA Voltage Regulator | |
| LDO Linear Regulators | R1540 | High Noise Immunity 42V Input 70mA Voltage Tracker | |
| LDO Linear Regulators | R5110 | 36V Input System Power Supply with Watchdog Timer | |
| LDO Linear Regulators | R5111 | 36V Input System Power Supply with Watchdog Timer | |
| LDO Linear Regulators | R5112 | Low Supply Current 42V Input 200mA Voltage Regulator with VD | |
| LDO Linear Regulators | R5114 | Low Supply Current 42V Input System Power Supply with Watchdog Timer | |
| LDO Linear Regulators | R5115 | Low Supply Current 42V Input System Power Supply with Window-type Watchdog Timer | |
| LDO Linear Regulators | R5116 | 42V Input Voltage Regulator with Window Voltage Detector | |
| LDO Linear Regulators | R5117 | 42V Input Voltage Regulator with Battery Voltage Detector | |
| LDO Linear Regulators | R8156 | 36V Input 0.8% Accuracy 300mA Voltage Regulator | |
| LDO Linear Regulators | R8360 | 36V Input System Power Supply with Watchdog Timer |

