EQFN24-LE
EQFN24-LE
| Package | EQFN24-LE |
| Pin | 20 |
| Width [mm] | 4 |
| Length [mm] | 4 |
| Area [mm2] | 16.00 |
| Thickness [mm] | 0.75 |
| Pitch [mm] | 0.5 |
| Product Mass [mg] (Reference value) | 31 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow:OK |
| Quantity [pcs/reel] | 1000 |
| Taping Direction | TE1/TE2 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
Products
| Category | ProductName | Datasheet | |
|---|---|---|---|
| DC/DC Switching Regulators | NJW4110 | 2.4MHz, 3A x 2ch. Synchronous Buck Converter for POL | |
| Switching Drivers | NJW4814 | Dual H-Bridge Driver with Boost Converter | |
| Sensor measurement AFEs | NJU9101 | Low Power Analog Front End | |
| Three-Phase BLDC Motor | NJW4315 | 3 Phase Brushless DC Motor Control IC |

