EPFFP6-A2
EPFFP6-A2
| Package | EPFFP6-A2 |
| Pin | 6 |
| Width [mm] | 1 |
| Length [mm] | 1 |
| Area [mm2] | 1.00 |
| Thickness [mm] | 0.39 |
| Pitch [mm] | 0.4 |
| Product Mass [mg] (Reference value) | 0.87 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow:OK |
| Quantity [pcs/reel] | 5000 |
| Taping Direction | TE1 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
Products
| Category | ProductName | Datasheet | |
|---|---|---|---|
| Low Noise Amplifiers | NJG1139UA2 | UHF Band Low Noise Amplifier GaAs MMIC | |
| Low Noise Amplifiers | NJG1143UA2 | GNSS LOW NOISE AMPLIFIER GaAs MMIC | |
| Low Noise Amplifiers | NJG1145UA2 | Wide Band Low Noise Amplifier GaAs MMIC | |
| Low Noise Amplifiers | NJG1150UA2 | GNSS Low Noise Amplifier |

