DFN1616-6B
DFN1616-6B
| Package | DFN1616-6B |
| Pin | 6 |
| Width [mm] | 1.6 |
| Length [mm] | 1.6 |
| Area [mm2] | 2.56 |
| Thickness [mm] | 0.4 |
| Pitch [mm] | 0.5 |
| Product Mass [mg] (Reference value) | 3.0 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow |
| Quantity [pcs/reel] | 5000 |
| Taping Direction | TR |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
Products
| Category | ProductName | Datasheet | |
|---|---|---|---|
| DC/DC Switching Regulators | R1202 | PWM Step-up DC/DC Converter for White LED/PMOLED and General Use with Shutdown Function | |
| DC/DC Switching Regulators | R1205 | PWM Step-up DC/DC Converter for White LED/PMOLED and General Use | |
| DC/DC Switching Regulators | RP504 | 600mA PWM/VFM Step-down DC/DC Converter with Synchronous Rectifier |

