DFN1616-6-GY
DFN1616-6-GY
| Package | DFN1616-6-GY |
| Pin | 6 |
| Width [mm] | 1.6 |
| Length [mm] | 1.6 |
| Area [mm2] | 2.56 |
| Thickness [mm] | 0.4 |
| Pitch [mm] | 0.5 |
| Product Mass [mg] (Reference value) | 3.1 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow |
| Quantity [pcs/reel] | 5000 |
| Taping Direction | E4 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.

