DFN1212-6-GK
DFN1212-6-GK
| Package | DFN1212-6-GK |
| Pin | 6 |
| Width [mm] | 1.2 |
| Length [mm] | 1.2 |
| Area [mm2] | 1.44 |
| Thickness [mm] | 0.4 |
| Pitch [mm] | 0.4 |
| Product Mass [mg] (Reference value) | 1.6 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow |
| Quantity [pcs/reel] | 5000 |
| Taping Direction | E4 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
Products
| Category | ProductName | Datasheet | |
|---|---|---|---|
| Lithium-ion Battery Protection ICs | NB7142 | 1-cell Li-ion Battery Protection IC with High-accuracy Overcurrent Detection | |
| LDO Linear Regulators | NR1600 | 500mA Low Dropout Voltage Regulator with Soft-Start Time Adjustment and Power-Good Function | |
| LDO Linear Regulators | NR1620 | 150mA 0.4V Output & Ultra-Low Supply Current Voltage Regulator |

