免提电话
    
  
  免提电话
    
    
      Power Supply
    
  
  Power Supply
    DC/DC
| Types | Product | Features | 
|---|---|---|
| Buck, High Voltage | NJW4128 | Switching Regulator IC for Buck Converter Current Mode Control with 40V/2.5A MOSFET | 
| Buck, High Voltage | NJW4154 | Switching Regulator IC for Buck Converter Current Mode Control with 40V/3A MOSFET | 
| Buck, High Voltage | NJW4155 | Current Mode Control Internal 1.8A MOSFET Switching Regulator IC for Buck Converter | 
| Buck, High Voltage | NJW4175 | 600mA MOSFET Switching Regulator IC for Synchronous Buck Converter | 
| Buck, High Voltage | NC2780 | Synchronous 34V Input Buck Switching Regulator (Controller) | 
| Buck, High Voltage | R1273 | 14A 34V Input Step-down DC/DC Converter with Synchronous Rectifier | 
| Buck, Low Voltage | NJW4122 | 2A Synchronous Buck Converter | 
| Buck, Low Voltage | NJW4110 | 2.4MHz, 3A x 2ch. Synchronous Buck Converter | 
| Buck, Low Voltage | NC2600 | 2A Low Quiescent Current PWM/PFM Step-down Switching Regulator | 
| Buck, Low Voltage | RP504 | 600mA PWM/VFM Step-down DC/DC Converter with Synchronous Rectifier | 
| Buck, Low Voltage | RP505 | 1A PWM/VFM Step-down DC/DC Converter with Synchronous Rectifier | 
| Buck, Low Voltage | RP506 | 2A PWM/VFM Step-down DC/DC Converter with Synchronous Rectifier | 
| Buck, Low Voltage | RP507 | 600mA PWM/VFM Step-down DC/DC Converter with Synchronous Rectifier | 
| Buck, Low Voltage | RP508 | 600mA 6MHz PWM/VFM Step-down DC/DC Converter with Synchronous Rectifier | 
| Buck, Low Voltage | RP509 | 0.5A/1A 6MHz PWM/VFM Step-down DC/DC Converter with Synchronous Rectifier | 
LDO
| Types | Product | Features | 
|---|---|---|
| High Voltage | NJM7800 | 3-Terminal Positive Voltage Regulator | 
| High Voltage | NJM7800S | 3-Terminal Positive Voltage Regulator | 
| High Voltage | NJM78L00 | 3-Terminal Positive Voltage Regulator | 
| High Voltage | NJM78L00S | 3-Terminal Positive Voltage Regulator | 
| High Voltage | NJM78LR05 | Series Regulator with Reset Function | 
| High Voltage | NJM78M00 | 3-Terminal Positive Voltage Regulator | 
| High Voltage | NJM78M00S | 3-Terminal Positive Voltage Regulator | 
| High Voltage | NJW4107 | 45V Io=300mA LDO | 
| High Voltage | NR1700 | 200mA 42V Input Adjustable Output LDO Regulator | 
| High Voltage | R1526 | High Noise Immunity 42V Input 300mA Voltage Regulator | 
| High Voltage | R1517 | 36V Input 500mA Low Supply Current Voltage Regulator | 
| High Voltage | R1518 | 36V Input 1A Low Supply Current Voltage Regulator | 
| High Voltage | NJW4188 | High Voltage Io=1000mA Adjustable Low Dropout Regulator | 
| High Voltage, Low Consumption | NJW4104 | 45V Io=200mA low Quiescent current LDO | 
| High Voltage, Low Consumption | R1524 | Low Supply Current 36V Input 200mA Voltage Regulator | 
| High Voltage, Low Consumption | R1525 | High Noise Immunity Low Supply Current 42V Input 200mA Voltage Regulator | 
| Under 20V | NJM11100 | Adjustable Low Dropout Regulator with Reverse Current Protection | 
| Under 20V | NJM2830 | 300mA Low Dropout Voltage Regulator | 
| Under 20V | NJM2831 | 100mA Low Dropout Voltage Regulator | 
| Under 20V | NJM2835 | 500mA Low Dropout Voltage Regulator | 
| Under 20V | NJM2836 | 500mA Low Dropout Voltage Regulator | 
| Under 20V | NJM2837 | 1A Low Dropout Voltage Regulator | 
| Under 20V | R1191 | 16V Input Manual ECO Mode Shift 300mA Voltage Regulator with Reverse Current Protection | 
| Under 20V | R1150 | Low Supply Current 24V Input 90mA to 150mA Voltage Regulator with VD | 
| Under 20V, Low Consumption | R1154 | Low Supply Current 24V Input 150mA Voltage Regulator | 
| Under 10V, Low Consumption | RP118 | 100mA Low Supply Current 0.2µA LDO Regulator | 
| Under 10V, Low Consumption | RP124 | Low Supply Current 100mA LDO Regulator with Battery Monitor | 
| Under 10V, Low Consumption | RP110 | Low Voltage Low Supply Current 150mA LDO Regulator | 
| Under 10V, Low Consumption | RP104 | Low Supply Current 150mA LDO Regulator | 
| Under 10V, Low Consumption | R1180 | Low Supply Current 150mA Voltage Regulator | 
| Under 10V, Low Consumption | RP200 | Manual/Automatic ECO Mode Shift Low Voltage 300mA LDO Regulator | 
| Under 10V, Low Consumption | RP201 | Manual/Automatic ECO Mode Shift Low Voltage 150mA LDO Regulator | 
| Under 10V, Low Consumption | RP202 | Automatic ECO Mode Shift Low Voltage 200mA LDO Regulator | 
| Under 10V, Low Consumption | RP173 | Low Supply Current 11V Input 150mA Voltage Regulator with Reverse Current Protection | 
| Under 10V, Low Noise | NR1640 | 200mA Ultra-low Noise Voltage Regulator | 
| Under 10V, Low Noise | NR1641 | 1A Equipped with Low Power Mode Ultra-Low Noise Low Dropout Voltage Regulator | 
| Under 10V, Low Noise | RP112 | Low Noise 150mA LDO Regulator | 
| Under 10V, Low Noise | RP122 | Low Noise and Low Supply Current 400mA LDO Regulator | 
| Under 10V, Low Noise | RP123 | Low Noise and Low Supply Current 250mA LDO Regulator | 
VD
| Types | Product | Features | 
|---|---|---|
| High Voltage | NV3600 | CMOS Output, Voltage Detector with High Withstand of SENSE Pin | 
| High Voltage | R3119 | 36V Input Voltage Detector with Delay Function or SENSE pin | 
| High Voltage | R3150 | 36V Input Voltage Detector with Detect and Release Delay Function or SENSE pin | 
| Under 10V | R3111 | 10V Input Voltage Detector | 
| Under 10V | R3112 | Voltage Detector with Delay Function | 
| Under 10V | R3114 | 0.8% Accuracy 0.5V Operating Voltage Detector | 
| Under 10V | R3116 | 0.8% Accuracy 0.5V Operating Voltage Detector with Delay Function | 
| Under 10V | R3117 | Voltage Detector with SENSE pin | 
| Under 10V | R3118 | Low Voltage Detector with Individual SENSE Pin and Delay Function | 
| Under 10V | NJU7700 | Voltage Detector Nch Open Drain Output | 
| Under 10V | NJU7701 | Voltage Detector CMOS Output | 
| Under 10V | NJU7704 | Voltage Detector Nch Open Drain Output with Delay Function | 
| Under 10V | NJU7705 | Voltage Detector CMOS Output with Delay Function | 
| Under 10V | NJU7706 | Voltage Detector Nch Open Drain Output with Delay Function (Built-in Fixed Type) | 
| Under 10V | NJU7707 | Voltage Detector CMOS Output with Delay Function (Built-in Fixed Type) | 
| Under 10V | RP300 | 0.8% Accuracy Voltage Detector with Delay Function (Internal Counter Type) | 
| Under 10V | R5106 | Watchdog Timer Equipped with Inhibit Pin with VD | 
| Under 10V | R5107 | Watchdog Timer Equipped with Manual Reset with VD | 
| Under 10V | R5108 | Watchdog Timer Equipped with SENSE Pin with VD | 
| Under 10V | R5109 | Watchdog Timer Equipped with 2-Clock Monitoring with VD | 
SW
| Types | Product | Features | 
|---|---|---|
| High Voltage | NJW4820 | Single Low Side Switch (Wide Input Range Products) | 
| High Voltage | NJW4822 | 1-Channel Low Side Switch | 
| High Voltage | NJW4830 | Single High Side Switch | 
| High Voltage | NJW4832 | 1-Channel High Side Switch | 
| Low Voltage | R5524 | USB High-side Power Switch / Load Switch | 
| Low Voltage | R5527 | Battery Power Line Switch IC (Load Switch IC) with Soft Start Function | 
| Low Voltage | R5540 | Nch Load Switch IC | 
| Low Voltage | R5541 | 18mΩ ON Resistance 3A Load Switch IC | 
| Low Voltage | R5528 | Overvoltage Protection Switch IC with Reverse Bias Blocking | 
    
      RTC
    
  
  RTC
    RTC
| Types | Product | Features | 
|---|---|---|
| RTC | R2061 | 3-wire Serial Interface Real Time Clock (RTC) with Battery Backup Switch-over Function | 
| RTC | R2051 | 2-wire (I2C Bus) Serial Interface Real Time Clock (RTC) with Battery Backup Switch-over Function | 
| RTC | R2262 | 3-wire Serial Interface Real Time Clock (RTC) with Battery Backup Switch-over Function | 
    
      Battery Charger
    
  
  Battery Charger
    Charger
| Types | Product | Features | 
|---|---|---|
| Voltage and Current Control IC for battery charger | NJM2146 | Voltage and Current Control IC for battery charger | 
| Voltage and Current Control IC for battery charger | NJM2346 | Voltage and Current Control IC for battery charger | 
| Voltage and Current Control IC for battery charger | NJM2336 | Voltage and Current Control IC for battery charger | 
| Voltage and Current Control IC for battery charger | NJM2337 | Voltage and Current Control IC for battery charger | 
    
      Protection IC
    
  
  Protection IC
    1-cell
| Types | Product | Features | 
|---|---|---|
| FET Sense | NB7142 | 1-cell Li-ion Battery Protection IC with High-accuracy Overcurrent Detection | 
| FET Sense | NB7143 | 1-cell Li-ion Battery Protection IC with High-accuracy Overcurrent Detection | 
| R Sense | R5611 | 1-Cell Li-ion Battery Protection IC with High-accuracy Overcurrent Detection, Reset Signal | 
| R Sense | R5613 | 1-cell Li-ion Battery Protection IC with High-accuracy Overcurrent Detection and Selectable RESET Function | 
| R Sense | NB7140 | 1-cell Li-ion Battery Protection IC with Forced Standby and Built-In System Reset Function | 
| R Sense | NB7141 | 1-cell Li-ion Battery Protection IC with Forced Standby and Built-In Watchdog Timer | 
| R Sense | R5668 | 1-Cell Li-ion Battery Protection IC with Temperature Protection | 
2-cell
Multi-cell
| Types | Product | Features | 
|---|---|---|
| Multi-cell | R5650 | 3-Cell to 5-Cell Li-ion Battery Protection IC with Thermal Protection | 
| Multi-cell | R5651 | 3 to 5 Serial Cell Li-Ion / Li-Polymer Battery Protection IC with Temperature Protection | 
| Multi-cell | R5436 | 3-Cell to 5-Cell Li-ion Battery Protection IC with Thermal Protection | 
2nd protection
    
      Microphone Amp. 
    
  
  Microphone Amp. 
    Audio-Amp
| Types | Product | Features | 
|---|---|---|
| Microphone Amp. | NJU77806 | 5.5nV/√Hz Low Noise, 500µA low Power,Rail-to-Rail Output CMOS Operational Amplifier | 
    
      Amp
    
  
  Amp
    Audio-Amp
| Types | Product | Features | 
|---|---|---|
| Headphone Amp. | NJM2768B | Headphone Amplifier for CD-ROM | 
| Headphone Amp. | NJM2769B | Headphone Amplifier for CD-ROM | 
| Headphone Amp. | NJU72040 | Ground Referenced Stereo Headphone Amplifier | 
| Class D | NJU8759 | Analog Signal Input Monaural Filter Less 3.0W Class-D Amplifier | 
| Class D | NJU8759A | Analog Signal Input Monaural Filter Less 3.0W Class-D Amplifier | 
    
      Volume
    
  
  Volume
    EVR
| Types | Product | Features | 
|---|---|---|
| EVR | NJU7394 | Pushbutton Interface EVR | 
    
      Audio Detector
    
  
  Audio Detector
    Audio/Video-ICs
| Types | Product | Features | 
|---|---|---|
| Other | NJU7181 | Signal Level Sensor System | 
    
      Display, LED Driver
    
  
  Display, LED Driver
    LED Driver
| Types | Product | Features | 
|---|---|---|
| High Voltage | NJW4615A | Constant Current LED Driver with PWM Dimming Control | 
| High Voltage | NJW4616 | Constant Current LED Driver with PWM Dimming Control | 
| High Voltage | NJW4617 | Constant Current LED Driver with PWM Control | 
| High Voltage | R1580 | Constant Current LED Driver | 
| Low Voltage | NJW4828-B | Parallel Input 8-channel Sink Driver | 
| Low Voltage | NJW4829 | Serial Input Parallel Output 8-channel Sink Driver | 
LCD Driver
| Types | Product | Features | 
|---|---|---|
| For Panel | R1200 | PWM Step-up DC/DC Converter for PMOLED and General Use with Shutdown Function | 
| For Panel | R1202 | PWM Step-up DC/DC Converter for White LED/PMOLED and General Use with Shutdown Function | 
| For Panel | R1203 | PWM Step-up DC/DC Converter for White LED | 
| For Panel | R1204 | PWM/VFM Step-up DC/DC Converter for White LED/PMOLED and General Use | 
| For Panel | R1205 | PWM Step-up DC/DC Converter for White LED/PMOLED and General Use | 
| For Panel | R1206 | PWM Step-up DC/DC Converter for White LED | 
| For Panel | R1207 | PWM Step-up DC/DC Converter for White LED/PMOLED and General Use | 
| For Panel | R1208 | PWM Step-up DC/DC Converter for White LED | 
| For Panel | R1213 | 2.5A PWM Step-up DC/DC Converter | 
| For Panel | R1286 | PWM Step-up/Inverting DC/DC Converter with Synchronous Rectifier for AMOLED/LCD | 
| For Panel | R1287 | PWM/VFM, Dual-channel Step-up/Inverting DC/DC Converter with Synchronous Rectifier for LCD | 
    
      Touch less Sensor
    
  
  Touch less Sensor
    Touch less
| Types | Product | Features | 
|---|---|---|
| Touch less Sensor | NJL5830R | Touch less Sensor | 
    
      Wireless Communication
    
  
  Wireless Communication
    WiFi/BT
| Types | Product | Features | 
|---|---|---|
| LNA | NJG1170 | Low Noise Amplifier with Bypass for LTE | 
| LNA | NJG1175 | 5GHz Low Noise Amplifier with Bypass function | 
| RF Switch | NJG1806 | SPDT Switch GaAs MMIC | 
| RF Switch | NJG1815 | SPDT SWITCH GaAs MMIC | 
| RF Switch | NJG1804 | SP3T Switch GaAs MMIC | 
| FEM | NJG1730 | 2.4GHz Band SP3T Switch + LNA GaAs MMIC | 
| FEM | NJG1739 | 5GHz Band SPDT Switch + LNA GaAs MMIC | 
应用框图 (消费设备)
- 
            家电 
- 
            发电机 IoT 音频设备 / 音视频设备 
- 
            其他 
