WSN (Wireless Sensor Node)
WSN (Wireless Sensor Node)
-
*1: Recommended Zener voltage is 5.6V for R1800/1801(Buck) and 2.2V for R1810(Boost)
*2: Rechargable Battery (Ex. EDLC, LIB, LTO, All-solid LIB)
*3: RP605, RP515 and RP124 have Battery Monitor (BM) function
DC/DC for Energy Harvester
DC/DC for Energy Harvester
DC/DC
Types | Product | Features |
---|---|---|
Buck, Energy Harvester | R1800 | 144 nA Low Quiescent Current Buck DC/DC Converter for Energy Harvester |
Buck, Energy Harvester | R1801 | Buck DC/DC Converter for Energy Harvester with Adjustable Maximum Power Point Control, Adjustable Output Voltage and PG Function |
Boost, Energy Harvester | R1810 | 600 nA Low Quiescent Current Boost DC/DC Converter for Energy Harvester |
Power Supply
Power Supply
DC/DC
Types | Product | Features |
---|---|---|
Buck, Low Voltage | RP511 | 0.3µA IQ Low Quiescent Current 100mA Buck DC/DC Converter with Synchronous Rectifier |
Buck, Low Voltage | RP512 | 0.3µA IQ Low Quiescent Current 300mA Buck DC/DC Converter with Synchronous Rectifier |
Buck, Low Voltage | RP515 | Low Power Consumption 300mA Buck DC/DC Converter with Battery Monitor |
Buck, Low Voltage | RP517 | 0.3V Low Output Voltage Low Quiescent Current 300mA Buck DC/DC Converter |
Buck, Low Voltage | RM517 | 0.3V Ultra-low Output Voltage 300mA Buck DC/DC Module with Inductor |
Buck-boost | RP604 | 0.3µA IQ Low Quiescent Current 300mA Buck-Boost DC/DC Converter with Synchronous Rectifier |
Buck-boost | RP605 | Low Power Consumption 300mA Buck-Boost DC/DC Converter with Battery Monitor |
General Block
General Block
Op-Amp
Types | Product | Features |
---|---|---|
Specialized | NJU77000 | 1ch. 1.5V, 0.23μA/ch, Ultra-Low Power, Excellent EMI Immunity, Rail-to-Rail Input/Output, CMOS Operational Amplifiers |
Specialized | NJU77001 | 1ch. 1.5V, 0.23μA/ch, Ultra-Low Power, Excellent EMI Immunity, Rail-to-Rail Input/Output, CMOS Operational Amplifiers |
Specialized | NJU77002 | 2ch. 1.5V, 0.23μA/ch, Ultra-Low Power, Excellent EMI Immunity, Rail-to-Rail Input/Output, CMOS Operational Amplifiers |
Specialized | NJU77004 | 4ch. 1.5V, 0.23μA/ch, Ultra-Low Power, Excellent EMI Immunity, Rail-to-Rail Input/Output, CMOS Operational Amplifiers |
Comparator
Types | Product | Features |
---|---|---|
Specialized | NJU7116 | Super Low Operating Current and Low Offset Voltage Tiny Single C-MOS Comparator |
Specialized | NJU77210 | 1ch. Ultra Low Power, Excellent EMI Immunity, Rail-to-Rail Input, Push-Pull Output CMOS Comparator |
Specialized | NJU77212 | 2ch. Ultra Low Power, Excellent EMI Immunity, Rail-to-Rail Input, Push-Pull Output CMOS Comparator |
Specialized | NJU77220 | 1ch. Ultra Low Power, Excellent EMI Immunity, Rail-to-Rail Input, Open-Drain Output CMOS Comparator |
Specialized | NJU77222 | 2ch. Ultra Low Power, Excellent EMI Immunity, Rail-to-Rail Input, Open-Drain Output CMOS Comparator |
AFE
Types | Product | Features |
---|---|---|
PGA, Low Consumption | NJU9101 | Low Power Analog Front End |
RF
RF