SSOP10G
SSOP10G
| Package | SSOP10G |
| Pin | 10 |
| Width [mm] | 2.9 |
| Length [mm] | 4 |
| Area [mm2] | 11.60 |
| Thickness [mm] | 1.1 |
| Pitch [mm] | 0.5 |
| Product Mass [mg] (Reference value) | 21 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow |
| Quantity [pcs/reel] | 2000 |
| Taping Direction | E2 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.