DFN(PL)1616-6
DFN(PL)1616-6
| Package | DFN(PL)1616-6 |
| Pin | 6 |
| Width [mm] | 1.6 |
| Length [mm] | 1.6 |
| Area [mm2] | 2.56 |
| Thickness [mm] | 0.6 |
| Pitch [mm] | 0.5 |
| Product Mass [mg] (Reference value) | 4.0 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow |
| Quantity [pcs/reel] | 5000 |
| Taping Direction | TR |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.