PCSP24-ED
PCSP24-ED
| Package | PCSP24-ED |
| Pin | 24 |
| Dimensions (mm) | 3.5x3.5 |
| Thickness (mm) | 0.8 |
| Pitch (mm) | 0.5 |
| Solder Ball (mm) | |
| Plating | Cu,Ni,Au |
| Product Mass (mg) | 23 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow:OK |
| Quantity/Reel (pcs) | 1500 |
| Taping Direction | TE1/TE2 |
| Non-use Certificate RoHSⅡ | |
| Non-use Certificate REACH | |
| Non-use Certificate Halogen Free |
* Refer to the datasheet for the power dissipation of each product.
Download (Package dimension, Taping specification, Taping reels dimension, Power dissipation and Land pattern (Foot pattern))