HSOP-8-AC
HSOP-8-AC
| Package | HSOP-8-AC |
| Pin | 8 |
| Width [mm] | 5.2 |
| Length [mm] | 6.2 |
| Area [mm2] | 32.24 |
| Thickness [mm] | 1.5 |
| Pitch [mm] | 1.27 |
| Product Mass [mg] (Reference value) | 81 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow |
| Quantity [pcs/reel] | 1000 |
| Taping Direction | E2 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.