SOT-89
SOT-89
| Package | SOT-89 |
| Pin | 3 |
| Width [mm] | 4.5 |
| Length [mm] | 4 |
| Area [mm2] | 18.00 |
| Thickness [mm] | 1.5 |
| Pitch [mm] | 1.5 |
| Product Mass [mg] (Reference value) | 50 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow |
| Quantity [pcs/reel] | 1000 |
| Taping Direction | T1 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.