QFN0910-65-MA
QFN0910-65-MA
| Package | QFN0910-65-MA |
| Pin | 65 |
| Width [mm] | 1 |
| Length [mm] | 0.9 |
| Area [mm2] | 0.90 |
| Thickness [mm] | 4.8 |
| Pitch [mm] | 0.5 |
| Product Mass [mg] (Reference value) | 1600 |
| Moisture Sensitivity Level (MSL) | 3 |
| Recommend Mounting | Reflow (See datasheet for details.) |
| Quantity [pcs/reel] | 250 |
| Taping Direction | E2 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
Products
| 分类 | 产品名 | 产品规格书 |
|---|