HQFN0808-28
HQFN0808-28
| Package | HQFN0808-28 |
| Pin | 28 |
| Width [mm] | 8.8 |
| Length [mm] | 8.8 |
| Area [mm2] | 77.44 |
| Thickness [mm] | 0.95 |
| Pitch [mm] | 0.8 |
| Product Mass [mg] (Reference value) | 195.8 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow |
| Quantity [pcs/reel] | 2000 |
| Taping Direction | TR |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.