TSSOP-28
TSSOP-28
| Package | TSSOP-28 |
| Pin | 28 |
| Width [mm] | 9.7 |
| Length [mm] | 6.4 |
| Area [mm2] | 62.08 |
| Thickness [mm] | 1.10 |
| Pitch [mm] | 0.65 |
| Product Mass [mg] (Reference value) | 104.44 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow |
| Quantity [pcs/reel] | 3000 |
| Taping Direction | E2 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.