TSSOP-24
TSSOP-24
| Package | TSSOP-24 |
| Pin | 24 |
| Width [mm] | 7.8 |
| Length [mm] | 6.4 |
| Area [mm2] | 49.92 |
| Thickness [mm] | 0.9 |
| Pitch [mm] | 0.65 |
| Product Mass [mg] (Reference value) | 91.6 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow |
| Quantity [pcs/reel] | 3000 |
| Taping Direction | E2 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.