SSOP-16-BD
SSOP-16-BD
| Package | SSOP-16-BD |
| Pin | 16 |
| Width [mm] | 5 |
| Length [mm] | 6.4 |
| Area [mm2] | 32.00 |
| Thickness [mm] | 1.15 |
| Pitch [mm] | 0.65 |
| Product Mass [mg] (Reference value) | 68.0 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow:OK |
| Quantity [pcs/reel] | 2000 |
| Taping Direction | E2 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.