QFP100-U1
QFP100-U1
| Package | QFP100-U1 |
| Pin | 100 |
| Width [mm] | 23.2 |
| Length [mm] | 17.2 |
| Area [mm2] | 399.04 |
| Thickness [mm] | 2.00 |
| Pitch [mm] | 0.65 |
| Product Mass [mg] (Reference value) | 1400 |
| Moisture Sensitivity Level (MSL) | 2a |
| Recommend Mounting | Reflow/Flow:OK |
| Quantity [pcs/reel] | |
| Taping Direction |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
