QFN0303-20-P28
QFN0303-20-P28
| Package | QFN0303-20-P28 |
| Pin | 20 |
| Width [mm] | 3 |
| Length [mm] | 3 |
| Area [mm2] | 9.00 |
| Thickness [mm] | 0.6 |
| Pitch [mm] | 0.4 |
| Product Mass [mg] (Reference value) | 15.4 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow |
| Quantity [pcs/reel] | 4000 |
| Taping Direction | E1 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
