PMAP11-GP
PMAP11-GP
| Package | PMAP11-GP |
| Pin | 11 |
| Width [mm] | 8.1 |
| Length [mm] | 8.1 |
| Area [mm2] | 65.61 |
| Thickness [mm] | 1.85 |
| Pitch [mm] | 0.65 |
| Product Mass [mg] (Reference value) | 301 |
| Moisture Sensitivity Level (MSL) | 2 |
| Recommend Mounting | Reflow |
| Quantity [pcs/reel] | 2000 |
| Taping Direction | E1 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.