DFN(PL)1612-4B
DFN(PL)1612-4B
| Package | DFN(PL)1612-4B |
| Pin | 4 |
| Width [mm] | 1.2 |
| Length [mm] | 1.6 |
| Area [mm2] | 1.92 |
| Thickness [mm] | 0.4 |
| Pitch [mm] | 0.6 |
| Product Mass [mg] (Reference value) | 2.7 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow |
| Quantity [pcs/reel] | 5000 |
| Taping Direction | TR |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.