PCSP20-E3
PCSP20-E3
| Package | PCSP20-E3 |
| Pin | 20 |
| Width [mm] | 3.5 |
| Length [mm] | 3.5 |
| Area [mm2] | 12.25 |
| Thickness [mm] | 0.94 |
| Pitch [mm] | 0.5 |
| Product Mass [mg] (Reference value) | 24 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow:OK |
| Quantity [pcs/reel] | 1500 |
| Taping Direction | TE1/TE2 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
