LQFP48-R3
LQFP48-R3
| Package | LQFP48-R3 |
| Pin | 48 |
| Width [mm] | 9 |
| Length [mm] | 9 |
| Area [mm2] | 81.00 |
| Thickness [mm] | 1.40 |
| Pitch [mm] | 0.5 |
| Product Mass [mg] (Reference value) | 187 |
| Moisture Sensitivity Level (MSL) | 2a |
| Recommend Mounting | Reflow:OK |
| Quantity [pcs/reel] | |
| Taping Direction |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.