DFN2735-14
DFN2735-14
| Package | DFN2735-14 |
| Pin | 14 |
| Width [mm] | 3.5 |
| Length [mm] | 2.7 |
| Area [mm2] | 9.45 |
| Thickness [mm] | 0.6 |
| Pitch [mm] | 0.5 |
| Product Mass [mg] (Reference value) | 18.3 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow |
| Quantity [pcs/reel] | 5000 |
| Taping Direction | E2 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
